<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discount Above Ground Pool Heaters &#187; Ground Pool</title>
	<atom:link href="http://www.discountabovegroundpoolheaters.com/tag/ground-pool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountabovegroundpoolheaters.com</link>
	<description>Heaters, pumps, filters and accessories for aboveground swimming pools</description>
	<lastBuildDate>Mon, 25 Jan 2010 23:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Save Money, Energy and Water With Solar Pool Covers</title>
		<link>http://www.discountabovegroundpoolheaters.com/save-money-energy-and-water-with-solar-pool-covers</link>
		<comments>http://www.discountabovegroundpoolheaters.com/save-money-energy-and-water-with-solar-pool-covers#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pool Heater Guides]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[heat retention]]></category>
		<category><![CDATA[light of the sun]]></category>
		<category><![CDATA[pool cover]]></category>
		<category><![CDATA[pool covers]]></category>
		<category><![CDATA[Pool Heater]]></category>
		<category><![CDATA[Pool Owners]]></category>
		<category><![CDATA[Pool Water]]></category>
		<category><![CDATA[solar pool cover]]></category>
		<category><![CDATA[solar pool covers]]></category>
		<category><![CDATA[swimming pool covers]]></category>
		<category><![CDATA[Swimming Pools]]></category>
		<category><![CDATA[vinyl sheet]]></category>

		<guid isPermaLink="false">http://www.discountabovegroundpoolheaters.com/?p=267</guid>
		<description><![CDATA[Swimming pool covers are gaining widespread use with pool owners because they help to reduce the cost associated with heating the pool water. Although there are a different number of ways in which pools lose energy, evaporation accounts for the highest loss rate. The Department of Energy has estimated that evaporation accounts for 70% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discountabovegroundpoolheaters.com/wp-content/uploads/2009/08/solar_cover1.jpg"><img class="alignleft size-full wp-image-356" title="solar pool covers" src="http://www.discountabovegroundpoolheaters.com/wp-content/uploads/2009/08/solar_cover1.jpg" alt="solar pool covers" width="120" height="90" /></a>Swimming pool covers are gaining widespread use with pool owners because they help to reduce the cost associated with heating the pool water. Although there are a different number of ways in which pools lose energy, evaporation accounts for the highest loss rate. The Department of Energy has estimated that evaporation accounts for 70% of the energy loss from an above ground pool. Each pound of water that evaporates results an approximate loss of 1,000 BTUs that could be used to heat the pool water. This is more than 8000 BTUs per gallon of water.</p>
<p>There are two types of pool covers that are most commonly used today. <span id="more-267"></span>These are the vinyl cover solar the solar cover. Vinyl covers are made from thick plastic sheeting and generally have a long life. They are beneficial in that they prevent evaporation of the pool's water, but they do not add any heat to the pool from the sun's radiant energy. They will help retain the pool's heat, but the insulated vinyl covers will do a better job of heat retention than the single ply vinyl sheet covers.</p>
<p>On the other hand, solar covers both prevent evaporative heat loss and allow the radiant energy of the sun to pass through the cover and heat the pool. Solar covers resemble the bubble wrap that is used in packaging, but are made from a thicker plastic material and have additives to prevent degradation from the ultraviolet light of the sun. Outdoor swimming pools will generally collect 80% of the sun's energy that hits its surface, and a transparent solar cover will allow 90% of this energy through it.</p>
<p>Solar pool covers are estimated to heat the pools water by 10 to 15 degrees F. This will allow the above ground pool heater to use less energy to heat the water and will also bring the water temperature up to the desired level quicker since there is less of a temperature differential to overcome. By employing the use of a swimming pool cover to greatly reduce the pool's evaporative loss, fewer chemicals will need to be added to the pool. Consequently, this will minimize the increase in the pool water's hardness, calcium and total dissolved solids levels and will require less make-up water. This will help prevent scaling in the above ground pool heaters, pumps and filters.</p>
<p>During the swimming season, pool covers should be kept in place while the pool is not being used. When used during the daytime, it is best to remove the cover right before you swim in the pool and replace it as soon as you are done. However, during the warm and humid summer months, it may be more beneficial to leave the cover off since evaporation is minimized anyway. If this is the case, and your pool is located in a windy area, the installation of windbreaks in the form of bushes and shrubs will help further prevent evaporation loss.</p>
<p>Solar pool covers will save money and energy by requiring less heat input from above ground pool heaters, In addition, a solar pool cover will reduce the make-up water required by your pool, lessen the amount of pool chemicals that need to be added to maintain your water balance and reduce your cleaning time since it will help keep dirt and other foreign material out of the pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountabovegroundpoolheaters.com/save-money-energy-and-water-with-solar-pool-covers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Above Ground Pool Heaters</title>
		<link>http://www.discountabovegroundpoolheaters.com/gas-above-ground-pool-heaters</link>
		<comments>http://www.discountabovegroundpoolheaters.com/gas-above-ground-pool-heaters#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pool Heater Guides]]></category>
		<category><![CDATA[Above Ground Pool Heaters]]></category>
		<category><![CDATA[gas pool heaters]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[liquid propane]]></category>
		<category><![CDATA[Natural Gas Pool Heaters]]></category>
		<category><![CDATA[performance gas]]></category>
		<category><![CDATA[pool heat pumps]]></category>
		<category><![CDATA[Pool Heater]]></category>
		<category><![CDATA[Pool Water]]></category>
		<category><![CDATA[Propane Pool Heaters]]></category>
		<category><![CDATA[Solar Pool Heaters]]></category>
		<category><![CDATA[swimming pool heat pumps]]></category>
		<category><![CDATA[water pool]]></category>

		<guid isPermaLink="false">http://www.discountabovegroundpoolheaters.com/?p=160</guid>
		<description><![CDATA[Gas pool heaters use either natural gas or liquid propane as their fuel source. They are the most popular heating systems for owners of above ground swimming pools. This is because of their relatively low capital and installation cost and their ability to raise the water temperature in a short period of time. Gas heaters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discountabovegroundpoolheaters.com/wp-content/uploads/2009/08/guide_gas.jpg"><img class="alignleft size-full wp-image-361" title="gas pool heater" src="http://www.discountabovegroundpoolheaters.com/wp-content/uploads/2009/08/guide_gas.jpg" alt="gas pool heater" width="120" height="120" /></a>Gas pool heaters use either natural gas or liquid propane as their fuel source. They are the most popular heating systems for owners of above ground swimming pools. This is because of their relatively low capital and installation cost and their ability to raise the water temperature in a short period of time. Gas heaters can also elevate the pool water temperature more than swimming pool heat pumps and solar heaters when this is required for the elderly, children, people with special needs and others that cannot tolerate a lower temperature pool water.<span id="more-160"></span></p>
<p>Pool water is moved by means of the pump from the pool, through the filtering system and then through the heater where the warm water is discharged back to the pool. The water is heated when it is passed through the unit's integrated heat exchanger where the heat from the combustion of the fuel is transferred to the pool water.</p>
<p>Gas pool heaters generally have the highest operating costs due to the higher pricing of fossil fuels and because of their relatively low operating efficiencies. In the recent past, gas pool heaters typically had efficiencies of 60% to 70%, but today standard gas pool heaters normally operate at an 80% efficiency. However, efficiencies approaching 95% are available in these units but have not gained popular use due to their high cost.</p>
<p>The most efficient way to operate a gas fired pool heater is to run it for a short period of time to bring the temperature of the pool water to the desired setting. For this reason, they are ideal for pools that aren't being continuously used. Although solar pool heaters and heat pumps require certain ambient conditions for their optimum performance, gas pool heaters can be used to raise the pool water temperature without regard to the weather or climate. The only requirement for gas pool heaters is the ability to connect them to a natural gas line or the siting requirements for an LP tank.</p>
<p>The Department of Energy provides a handy formula to size an above ground gas pool heater. It is expressed as: Pool Area X Termperature Rise X 12. The pool area is simply computed from the dimensions of the above ground pool and the temperature rise is determined by obtaining the normal ambient temperature of the coldest month that you will use the pool and subtracting this from your desired pool water temperature. It is based on a temperature rise of about 1 degree per hour and a wind speed of 3-4 mph. Refer to the associated <a href="http://www.discountabovegroundpoolheaters.com/gas-pool-heater-sizing-chart" target="_self">Sizing Chart for Above Ground Gas Pool Heaters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountabovegroundpoolheaters.com/gas-above-ground-pool-heaters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool Heaters: A Quick Comparison</title>
		<link>http://www.discountabovegroundpoolheaters.com/pool-heaters-a-quick-comparison</link>
		<comments>http://www.discountabovegroundpoolheaters.com/pool-heaters-a-quick-comparison#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pool Heater Guides]]></category>
		<category><![CDATA[Above Ground Pool Heater Guide]]></category>
		<category><![CDATA[column widths]]></category>
		<category><![CDATA[gas heat]]></category>
		<category><![CDATA[gas heaters]]></category>
		<category><![CDATA[gas pumps]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[heat pumps]]></category>
		<category><![CDATA[Pool Heater Comparison]]></category>
		<category><![CDATA[Pool Heater Summary]]></category>
		<category><![CDATA[Pool Heaters]]></category>
		<category><![CDATA[Pool Pumps]]></category>
		<category><![CDATA[solar heaters]]></category>
		<category><![CDATA[table id]]></category>

		<guid isPermaLink="false">http://www.discountabovegroundpoolheaters.com/?p=130</guid>
		<description><![CDATA[The following table provides a quick overview for the three main types of above ground pool heaters: gas heaters, heat pumps and solar heaters. The quantifying terms (low, moderate and high) are used relative to these heaters for a quick comparison. Please review the more detailed guides for pool heaters for a better description and [...]]]></description>
			<content:encoded><![CDATA[<p>The following table provides a quick overview for the three main types of above ground pool heaters: gas heaters, heat pumps and solar heaters. The quantifying terms (low, moderate and high) are used relative to these heaters for a quick comparison. Please review the <span id="more-130"></span>more detailed guides for pool heaters for a better description and understanding of each type.</p>
<p style="text-align: center;"><strong>Pool Heaters Comparison Summary</strong></p>

<table id="wp-table-reloaded-id-1-no-1" class="wp-table-reloaded wp-table-reloaded-id-1">
<tbody>
	<tr class="row-1 odd">
		<td class="column-1" style="width:100px;"></td><td class="column-2" style="width:100px;">Gas Heaters</td><td class="column-3" style="width:100px;">Electric Heat Pumps</td><td class="column-4" style="width:100px;">Solar Heaters</td>
	</tr>
	<tr class="row-2 even">
		<td class="column-1">Purchase Cost</td><td class="column-2">Low</td><td class="column-3">High</td><td class="column-4">Moderate-High</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Installation Cost</td><td class="column-2">Moderate</td><td class="column-3">Moderate</td><td class="column-4">High</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Operating Cost</td><td class="column-2">Moderate</td><td class="column-3">High</td><td class="column-4">Low</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Maintenance</td><td class="column-2">Moderate</td><td class="column-3">Low</td><td class="column-4">Low</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">Siting</td><td class="column-2">Access to Gas</td><td class="column-3">Low</td><td class="column-4">Space and Solar Radiation Dependent</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">Life</td><td class="column-2">Short</td><td class="column-3">Moderate</td><td class="column-4">Long</td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://www.discountabovegroundpoolheaters.com/pool-heaters-a-quick-comparison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Above Ground Pool Heater Does Not Work?</title>
		<link>http://www.discountabovegroundpoolheaters.com/above-ground-pool-heater-does-not-work</link>
		<comments>http://www.discountabovegroundpoolheaters.com/above-ground-pool-heater-does-not-work#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pool Heater Q&A]]></category>
		<category><![CDATA[Broken Pool Heater]]></category>
		<category><![CDATA[cheeze]]></category>
		<category><![CDATA[circuit breaker]]></category>
		<category><![CDATA[electrical power]]></category>
		<category><![CDATA[Gas Pool Heater]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Pool Heater]]></category>
		<category><![CDATA[problem areas]]></category>

		<guid isPermaLink="false">http://www.discountabovegroundpoolheaters.com/?p=33</guid>
		<description><![CDATA[Cheeze-o asked: My gas pool heater stopped working. I have reset the circuit breaker and there is electrical power at the heater itself. I have also visually inspected the wiring and do not see any problem areas. What else should I look at? Thanks!]]></description>
			<content:encoded><![CDATA[<div><em><strong>Cheeze-o</strong> asked:</em></div>
<p>My gas pool heater stopped working. I have reset the circuit breaker and there is electrical power at the heater itself. I have also visually inspected the wiring and do not see any problem areas.</p>
<p>What else should I look at? Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountabovegroundpoolheaters.com/above-ground-pool-heater-does-not-work/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inground or above ground swimming pool help and opinions wanted!</title>
		<link>http://www.discountabovegroundpoolheaters.com/inground-or-above-ground-swimming-pool-help-and-opinions-wanted</link>
		<comments>http://www.discountabovegroundpoolheaters.com/inground-or-above-ground-swimming-pool-help-and-opinions-wanted#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming Pool Q&A]]></category>
		<category><![CDATA[Above Ground Swimming Pools]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Ground Swimming Pool]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[help wanted]]></category>
		<category><![CDATA[hot summer]]></category>
		<category><![CDATA[Inground Pool]]></category>
		<category><![CDATA[Inground Swimming Pools]]></category>
		<category><![CDATA[Pool Costs]]></category>
		<category><![CDATA[size pool]]></category>

		<guid isPermaLink="false">http://www.discountabovegroundpoolheaters.com/?p=101</guid>
		<description><![CDATA[Khandi asked: I'm thinking about getting a swimming pool and I have not decided whether I should get an above ground pool or an inground pool. I guess cost will be the biggest factor. I mostly want it to cool off during the hot summer months since I live in the northeast. What size pool [...]]]></description>
			<content:encoded><![CDATA[<div><em><strong>Khandi</strong> asked: </em></div>
<p>I'm thinking about getting a swimming pool and I have not decided whether I should get an above ground pool or an inground pool. I guess cost will be the biggest factor. I mostly want it to cool off during the hot summer months since I live in the northeast.</p>
<div>What size pool should I consider? Any idea of the prices?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.discountabovegroundpoolheaters.com/inground-or-above-ground-swimming-pool-help-and-opinions-wanted/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY Above Ground Pool Installation Guide: Part 1</title>
		<link>http://www.discountabovegroundpoolheaters.com/diy-above-ground-pool-installation-guide-part-1</link>
		<comments>http://www.discountabovegroundpoolheaters.com/diy-above-ground-pool-installation-guide-part-1#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming Pool Videos]]></category>
		<category><![CDATA[Above Ground Pool Install Videos]]></category>
		<category><![CDATA[blood and sweat]]></category>
		<category><![CDATA[DIY Swimming Pool Installation]]></category>
		<category><![CDATA[diyer]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Ground Swimming Pool]]></category>
		<category><![CDATA[ground swimming pools]]></category>
		<category><![CDATA[installation crews]]></category>
		<category><![CDATA[Part 1 Swimming Pool Installation]]></category>
		<category><![CDATA[pool company]]></category>
		<category><![CDATA[pool installation]]></category>
		<category><![CDATA[professional installation]]></category>
		<category><![CDATA[project advice]]></category>

		<guid isPermaLink="false">http://www.discountabovegroundpoolheaters.com/?p=64</guid>
		<description><![CDATA[There are a lot of videos showing the installation of above ground swimming pools floating around the net. Most of these show professional installation crews doing the install and feature equipment that only a professional swimming pool company would possess. This series of videos is relatively unique in that it shows the true DIYer how [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of videos showing the installation of above ground swimming pools floating around the net. Most of these show professional installation crews doing the install and feature equipment that only a professional swimming pool company would possess. This series of videos is relatively unique in that it shows the true DIYer how to install his or her own swimming pool.</p>
<p>During the installation process, they show a variety of different ways to do the site preparation and the pool erection depending on how much blood and sweat you want to expend on the project. Advice is given for both the hard way of doing it and the easy way, providing you have a tool rental center near you.</p>
<p>There are four videos in this series, so be sure to watch them all. There is a lot of work involved, and even if you decide to contract the job out, you will have an understanding and appreciation of the time and effort required to install an above ground swimming pool.</p>
<p style="text-align: center;"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qPy3vfJc_ww" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/qPy3vfJc_ww" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountabovegroundpoolheaters.com/diy-above-ground-pool-installation-guide-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Above Ground Pool Installation Guide: Part 2</title>
		<link>http://www.discountabovegroundpoolheaters.com/diy-above-ground-pool-installation-guide-part-2</link>
		<comments>http://www.discountabovegroundpoolheaters.com/diy-above-ground-pool-installation-guide-part-2#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming Pool Videos]]></category>
		<category><![CDATA[Above Ground Swimming Pool Foundation]]></category>
		<category><![CDATA[careful attention]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[erection]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Part 2 Swimming Pool Installation]]></category>
		<category><![CDATA[Pool Install How To]]></category>
		<category><![CDATA[pool installation]]></category>
		<category><![CDATA[pool part]]></category>
		<category><![CDATA[video guide]]></category>
		<category><![CDATA[video installation]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.discountabovegroundpoolheaters.com/?p=66</guid>
		<description><![CDATA[In the second part of this video installation guide, the above ground pool erection process continues. Most homeowners will be able to do the task of assembling the pool themselves, but this video expands on the proper way to prepare the pool's foundation and the amount of labor and planning involved with it. The do-it-yourselfer [...]]]></description>
			<content:encoded><![CDATA[<p>In the second part of this video installation guide, the above ground pool erection process continues. Most homeowners will be able to do the task of assembling the pool themselves, but this video expands on the proper way to prepare the pool's foundation and the amount of labor and planning involved with it.</p>
<p>The do-it-yourselfer should watch these videos and pay careful attention to the site preparation and the development of the base, while considering their own site characteristics. This will help you decide if this is a project that you can handle or whether it is something that you may wish to leave up to the professionals.</p>
<p>
<p style="text-align: center;"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bvJQmeRhY8o" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/bvJQmeRhY8o" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountabovegroundpoolheaters.com/diy-above-ground-pool-installation-guide-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Above Ground Pool Installation Guide: Part 3</title>
		<link>http://www.discountabovegroundpoolheaters.com/diy-above-ground-pool-installation-guide-part-3</link>
		<comments>http://www.discountabovegroundpoolheaters.com/diy-above-ground-pool-installation-guide-part-3#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming Pool Videos]]></category>
		<category><![CDATA[Above Ground Pool Install]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Install Your Own Swimming Pool]]></category>
		<category><![CDATA[Part 3 Swimming Pool Installation]]></category>
		<category><![CDATA[pool installation]]></category>
		<category><![CDATA[pool part]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.discountabovegroundpoolheaters.com/?p=68</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<p style="text-align: center;"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LjgSc__cBWY" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/LjgSc__cBWY" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountabovegroundpoolheaters.com/diy-above-ground-pool-installation-guide-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Above Ground Pool Installation Guide: Part 4</title>
		<link>http://www.discountabovegroundpoolheaters.com/diy-above-ground-pool-installation-guide-part-4</link>
		<comments>http://www.discountabovegroundpoolheaters.com/diy-above-ground-pool-installation-guide-part-4#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming Pool Videos]]></category>
		<category><![CDATA[Above Ground Pool Installation]]></category>
		<category><![CDATA[Above Ground Swimming Pool Setup]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Install Your Own Swimming Pool]]></category>
		<category><![CDATA[Part 4 Swimming Pool Installation]]></category>
		<category><![CDATA[pool installation]]></category>
		<category><![CDATA[pool part]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.discountabovegroundpoolheaters.com/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<p style="text-align: center;"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xN2yBS7Xzug" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/xN2yBS7Xzug" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountabovegroundpoolheaters.com/diy-above-ground-pool-installation-guide-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a difference between inground pool heaters and above ground pool heaters?</title>
		<link>http://www.discountabovegroundpoolheaters.com/is-there-a-difference-between-inground-pool-heaters-and-above-ground-pool-heaters</link>
		<comments>http://www.discountabovegroundpoolheaters.com/is-there-a-difference-between-inground-pool-heaters-and-above-ground-pool-heaters#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pool Heater Q&A]]></category>
		<category><![CDATA[200000 BTU/Hr Pool Heater]]></category>
		<category><![CDATA[Above Ground Pool Heaters]]></category>
		<category><![CDATA[Btu]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Inground Pool Heaters]]></category>
		<category><![CDATA[Pool Heater]]></category>
		<category><![CDATA[Swimming Pool Heaters]]></category>

		<guid isPermaLink="false">http://www.discountabovegroundpoolheaters.com/?p=36</guid>
		<description><![CDATA[Atidude asked: I am going to get a pool heater for my above ground pool. Although I have an above ground pool, I'd like to know if I can install an inground pool heater. My pool is 15 feet by 30 feet and I'd like to install a 200,000 BTU/Hr heater but I can only [...]]]></description>
			<content:encoded><![CDATA[<div><em><strong>Atidude</strong> asked: </em></p>
<p>I am going to get a pool heater for my above ground pool. Although I have an above ground pool, I'd like to know if I can install an inground pool heater. My pool is 15 feet by 30 feet and I'd like to install a 200,000 BTU/Hr heater but I can only find inground pool heaters in that size. Is there a difference in these two heater types that would preclude me using an inground heater on my above ground pool?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.discountabovegroundpoolheaters.com/is-there-a-difference-between-inground-pool-heaters-and-above-ground-pool-heaters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

